Hour Homes Inc. :: We Build Value - For You
WE BUILD VALUE
FOR YOU
HOUR DEVELOPMENT INC. AND HOUR HOMES INC. BUILT COMMUNITIES IN STAFFORD COUNTY:
# Community Name Type of Homes # of Homes Years Built Price Range
           
1 Sunningdale Meadows Townhomes/condos 262 1988-1994 $50's-$110's
2 Beverly Forest Single Family 25 1990-1991 $90's-$150's
3 Trinity Forest Single Family 20 1991-1992 $110's-$160's
4 Meadowood Village Single Family 24 1992-1993 $120's-$170's
5 Settlers Landing Single Family 15 1992-1993 $130's-$180's
6 Meadowood Park Single Family 43 1993-1994 $130's-$190's
7 Stonehill Estates Single Family 108 1994-1996 $140's-$240's
8 Devon Green Single Family 180 1994-1997 $110's-$200's
9 Brentwood Estates Single Family 73 1996-1998 $160's-250's
10 Stone River Single Family 55 1996-1997 $140's-$190's
11 Park Ridge(The Greens) Single Family 111 1996-1998 $140's-$200's
12 Park Ridge(The Woods) Single Family 76 1998-1999 $140's-$220's
13 St Georges Estates Single Family 80 1999-2001 $160's-$250's
14 Park Ridge(the Cresents) Luxury Townhomes 25 2000-2001 $140's-$170's
15 King's Crest Luxury Single Family 35 2000-2002 $300's-$600's
16 Augustine Luxury Single Family 20 2001-2002 $300's-$480's
17 Woodleigh Single Family 26 2003-2004 $250's-$340's
TOTAL HOMES BUILT TO DATE 1,178    
           
CURRENT PROJECTS:        
           
# Community Types of Homes # of Homes Years Built  Price Range
           
1 Berkshire Luxury Single Family 71 Current  $500's-$600's
2 Somerset Landing "Move Up" Single  153 Current  high $300's-$500's
Family
3 Augustine Luxury Homes 17 Current high $500's-$700's
           
4 Seasons Landing "Move Up"Single 200 2008-future  high $300's-$500's
Family
5 Kings Crossing Ultra Exclusive 15 2008-future   $700's-900's
Ultra Custom

 

TOTAL CURRENT PROJECTS

 

456

   
           
GRAND TOTAL ALL PROJECTS 1634